Topic Marketing Campaign of a Bank

A certain Bank is conducting a marketing campaign to offer a specific Term Deposit to a large demography of targeted clients. The data provided in this exercise is related with direct marketing campaigns (phone calls) of the Bank. The classification goal is to predict if the targeted person will subscribe to the Term Deposit offered by the Bank. The Bank also wants to identify the top three variables that may affect the subscription chances of the targeted person, and they also want to know how to increase the chances for the person to subscribe to the Term Deposit.


Analysis of Marketing Data

Import the CSV data file assign2_MarketingData.csv for analysis, and quickly check the structure of the data.

marketData <- read.csv("assign2_MarketingData.csv", header = TRUE)
str(marketData)
## 'data.frame':    30000 obs. of  21 variables:
##  $ Age          : int  33 28 48 24 45 33 31 31 39 37 ...
##  $ Job          : Factor w/ 12 levels "admin","blue-collar",..: 7 8 5 9 1 1 8 8 1 1 ...
##  $ Marital      : Factor w/ 4 levels "divorced","married",..: 3 2 2 3 3 1 1 2 2 2 ...
##  $ Education    : Factor w/ 8 levels "basic4y","basic6y",..: 7 4 7 4 7 7 4 8 6 4 ...
##  $ Default      : Factor w/ 3 levels "no","unknown",..: 1 1 1 1 1 1 1 1 1 1 ...
##  $ Housing      : Factor w/ 3 levels "no","unknown",..: 2 3 3 1 2 1 3 3 1 3 ...
##  $ Loan         : Factor w/ 3 levels "no","unknown",..: 2 1 3 1 2 1 3 1 1 1 ...
##  $ Contact      : Factor w/ 2 levels "cellular","telephone": 2 1 2 1 1 2 1 1 1 2 ...
##  $ Month        : Factor w/ 10 levels "apr","aug","dec",..: 5 7 4 5 8 7 2 5 2 4 ...
##  $ Day          : Factor w/ 5 levels "fri","mon","thu",..: 1 1 3 4 4 1 4 4 1 3 ...
##  $ Duration     : int  38 237 154 253 133 279 242 98 306 29 ...
##  $ Campaign     : int  5 4 1 1 3 1 3 3 3 14 ...
##  $ PrevDays     : int  999 999 999 999 999 999 999 999 999 999 ...
##  $ Previous     : int  0 0 0 0 1 0 0 0 0 0 ...
##  $ PrevOutcome  : Factor w/ 3 levels "failure","nonexistent",..: 2 2 2 2 1 2 2 2 2 2 ...
##  $ EmpVarRate   : num  1.4 -1.8 1.4 -2.9 -3.4 1.1 1.4 -2.9 1.4 1.4 ...
##  $ ConPriceIndex: num  94.5 92.9 93.9 93 92.6 ...
##  $ ConConfIndex : num  -41.8 -46.2 -42.7 -40.8 -30.1 -36.4 -36.1 -40.8 -36.1 -42.7 ...
##  $ EuriborRate  : num  4.959 1.313 4.962 1.262 0.715 ...
##  $ NumEmp       : num  5228 5099 5228 5076 5018 ...
##  $ Subscribed   : Factor w/ 2 levels "no","yes": 1 1 1 1 1 1 1 1 1 1 ...

The following table summarizes the variables in the dataset. Check the data description carefully.

Variable Description Type
Age Age of the person Personal Profile
Job Job Profile of the person Personal Profile
Marital Marital Status of the person Personal Profile
Education Highest Educational Qualification of the person Personal Profile
Default Does the person have Credit in Default? Financial Profile
Housing Does the person have a Housing Loan? Financial Profile
Loan Does the person have a Personal Loan? Financial Profile
Contact Type of Contact Number for Communication Personal Profile
Month Month of Year for the last contact with the person Campaign Data
Day Day of Week for the last contact with the person Campaign Data
Duration The duration of contact during the Last Contact Campaign Data
Campaign Number of contacts with the person during this Campaign Campaign Data
PrevDays Number of days from the last contact during the Previous Campaign Campaign Data
Previous Number of contacts with the person before this Campaign Campaign Data
PrevOutcome Outcome of previous Marketing Campaign for the person Campaign Data
EmpVarRate Employment Variation Rate in the person’s locality Demographic Info
ConPriceIndex Consumer Price Index (monthly) in the person’s locality Demographic Info
ConConfIndex Consumer Confidence Index (monthly) in the person’s locality Demographic Info
EuriborRate Euro Interbank Offered Rate (Euribor) for 3 months Demographic Info
NumEmp Number of Employees (quarterly) in the person’s locality Demographic Info
Subscribed Whether the person has Subscribed to a Term Deposit Response/Target

Value unknown in any categorical variable means the data is not available. Duration = 0 means no communication during the last contact, or may be that there was no previous contact at all. PrevDays = 999 means there was no previous contact with the person. The goal is to predict the response variable Subscribed for each person – that is, whether a person would subscribe to the Term Deposit being sold by the Bank.

Plotting Subscribed against Personal Profile variables

plot(marketData$Subscribed, marketData$Age, xlab="Subscribed", ylab="Age")

plot(marketData$Subscribed, marketData$Job, xlab="Subscribed", ylab="Job")

plot(marketData$Subscribed, marketData$Marital, xlab="Subscribed", ylab="Marital")

plot(marketData$Subscribed, marketData$Education, xlab="Subscribed", ylab="Education")

The Age of a person do not seem to affect their decision on whether to subscribe to the Term Deposit being sold by the Bank. The median is almost the same.

The other y axis seem to be too long to be shown. let us try flipping the axis around to get meaningful plots.

plot(marketData$Job, marketData$Subscribed, xlab="Job", ylab="Subscribed")

plot(marketData$Marital, marketData$Subscribed, xlab="Marital", ylab="Subscribed")

plot(marketData$Education, marketData$Subscribed, xlab="Education", ylab="Subscribed")

The Job of a person do seem to affect their decision on whether to subscribe to the Term Deposit being sold by the Bank. As seen from the graph above, there is a few jobs that appear to affect the subscribed rate.

Seems that one of the Marital status is absent in the graph. This is probably due to the small number of unknowns. The Marital status of a person do not seem to affect their decision on whether to subscribe to the Term Deposit being sold by the Bank.

The Education of a person do not seem to affect their decision on whether to subscribe to the Term Deposit being sold by the Bank. As seen from the graph above, it is quite evenly distributed(flat across the subscription)

Plotting Subscribed against Financial Profile variables

plot(marketData$Subscribed, marketData$Default, xlab="Subscribed", ylab="Default")

plot(marketData$Subscribed, marketData$Housing, xlab="Subscribed", ylab="Housing")

plot(marketData$Subscribed, marketData$Loan, xlab="Subscribed", ylab="Loan")

Seems that one of the Default is absent in the graph. This is probably due to the small number of unknowns. The Default status of a person seem to affect their decision on whether to subscribe to the Term Deposit being sold by the Bank. If a person is a defaulter, he is less likely to subscribe. Likewise, if he is not a defaulter, he is likely to subscribe.

The Housing of a person do not seem to affect their decision on whether to subscribe to the Term Deposit being sold by the Bank. As seen from the graph above, it is quite evenly distributed(flat across the subscription)

The Loan of a person do not seem to affect their decision on whether to subscribe to the Term Deposit being sold by the Bank. As seen from the graph above, it is quite evenly distributed(flat across the subscription)

Plotting Subscribed against Campaign Data variables

plot(marketData$Subscribed, marketData$Month, xlab="Subscribed", ylab="Month")

plot(marketData$Subscribed, marketData$Day, xlab="Subscribed", ylab="Day")

plot(marketData$Subscribed, marketData$Duration, xlab="Subscribed", ylab="Duration")

plot(marketData$Subscribed, marketData$Campaign, xlab="Subscribed", ylab="Campaign")

plot(marketData$Subscribed, marketData$PrevDays, xlab="Subscribed", ylab="PrevDays")

plot(marketData$Subscribed, marketData$Previous, xlab="Subscribed", ylab="Previous")

plot(marketData$Subscribed, marketData$PrevOutcome, xlab="Subscribed", ylab="PrevOutcome")

The Month of a campaign is indeterminate as the axis is too large. Attempt to flip the axis.

The Day of a campaign do not seem to affect their decision on whether to subscribe to the Term Deposit being sold by the Bank. As seen from the graph above, it is quite evenly distributed(flat across the subscription)

The Duration of a campaign do seem to affect their decision on whether to subscribe to the Term Deposit being sold by the Bank. As seen from the graph above, if the duration is longer, there is a higer subscribed rate.

The number of contacts with the person during this Campaign do not seem to affect their decision on whether to subscribe to the Term Deposit being sold by the Bank. As seen from the graph above, it is quite flat across the subscription

The number of days from the last contact during the Previous Campaign do not seem to affect their decision on whether to subscribe to the Term Deposit being sold by the Bank. As seen from the graph above, it is quite flat across the subscription. However, this could be the lack of data as well as the excessive number of subscribers who have never been contacted before. This varible is not reliable.

The number of contacts with the person before this Campaign do not seem to affect their decision on whether to subscribe to the Term Deposit being sold by the Bank. As seen from the graph above, it is quite flat across the subscription. However, this could be the lack of data as well as the lack of past campaigns. This varible is not very reliable.

The PrevOutcome of a campaign do affect their decision on whether to subscribe to the Term Deposit being sold by the Bank. As seen from the graph above, it is not evenly distributed(flat across the subscription). A person who subscribed in the previous campaign is likely to subscribe again in the current campaign. Therefore, PrevOutcome is an important variable

plot(marketData$Month, marketData$Subscribed, xlab="Month", ylab="Subscribed")

The Month of a campaign do affect their decision on whether to subscribe to the Term Deposit being sold by the Bank. As seen from the graph above, it is not evenly distributed(flat across the subscription). This is an important variable.

Plotting Subscribed against Demographic Info variables

plot(marketData$Subscribed, marketData$EmpVarRate, xlab="Subscribed", ylab="EmpVarRate")

plot(marketData$Subscribed, marketData$ConPriceIndex, xlab="Subscribed", ylab="ConPriceIndex")

plot(marketData$Subscribed, marketData$ConConfIndex, xlab="Subscribed", ylab="ConConfIndex")

plot(marketData$Subscribed, marketData$EuriborRate, xlab="Subscribed", ylab="EuriborRate")

plot(marketData$Subscribed, marketData$NumEmp, xlab="Subscribed", ylab="NumEmp")

The Employment Variation Rate in the person’s locality do seem to affect their decision on whether to subscribe to the Term Deposit being sold by the Bank. As seen from the graph above, a person’s locality rate that is negative would most likely subscribe.

The Consumer Price Index (monthly) in the person’s locality do seem to affect their decision on whether to subscribe to the Term Deposit being sold by the Bank. As seen from the graph above, a person with lower CPI is more likely to subscribe.

The Consumer Confidence Index (monthly) in the person’s locality do not seem to affect their decision on whether to subscribe to the Term Deposit being sold by the Bank. As seen from the graph above, it is quite flat. However, it is strange as the CPI should affect the subscribed rate as we are talking about financial stability. A person with lower financial stability should be less likely to subscribe. This could be due to the fact that the CPI provided are all negaive in values.

The Euro Interbank Offered Rate (Euribor) for 3 months do affect their decision on whether to subscribe to the Term Deposit being sold by the Bank. As seen from the graph above, a lower rate in the Euro bank will encourage customers to subscribe to this bank instead to secure more profits for themselves. This could also be due to the Euro bank being a close substitute to this bank.

The Number of Employees (quarterly) in the person’s locality do seem to affect their decision on whether to subscribe to the Term Deposit being sold by the Bank. As seen from the graph above, a locality with more employed persons would subscribe more. This could be due to the fact that only people with salaries have the option of investing it in the form of bank subscribion.


Problem 1

Build an optimal tree-based classification model for Subscribed vs the Personal Profile and Financial Profile of a person. Check the relevant accuracy parameters of your model, and use it to predict Subscribed in the assign2_MarketingPred.csv.

Building tree-based classificaiton model

Install the tree package if you have not, import tree library. Construct the full model tree: decision tree of Subscribed vs all the variables of the Personal Profile and Financial Profile of a person. Display and print the entire tree structure.

# install.packages("tree")
library("tree")
marketDataQ1 <- marketData[-c(9:20)]
treefitQ1 <- tree(Subscribed ~ ., data = marketDataQ1)
plot(treefitQ1)
text(treefitQ1, pretty = FALSE, all = TRUE)

treefitQ1
## node), split, n, deviance, yval, (yprob)
##       * denotes terminal node
## 
## 1) root 30000 21190.0 no ( 0.88677 0.11323 )  
##   2) Contact: cellular 19094 16030.0 no ( 0.85163 0.14837 )  
##     4) Age < 59.5 18380 14720.0 no ( 0.86246 0.13754 )  
##       8) Default: unknown,yes 3098  1300.0 no ( 0.94609 0.05391 ) *
##       9) Default: no 15282 13160.0 no ( 0.84550 0.15450 ) *
##     5) Age > 59.5 714   974.6 no ( 0.57283 0.42717 ) *
##   3) Contact: telephone 10906  4439.0 no ( 0.94829 0.05171 ) *
summary(treefitQ1)
## 
## Classification tree:
## tree(formula = Subscribed ~ ., data = marketDataQ1)
## Variables actually used in tree construction:
## [1] "Contact" "Age"     "Default"
## Number of terminal nodes:  4 
## Residual mean deviance:  0.6624 = 19870 / 30000 
## Misclassification error rate: 0.1132 = 3397 / 30000

Obtain Accuracy parameter

The following table summarizes the full model tree of Subscribed vs all the variables of the Personal Profile and Financial Profile of a person.

Type Model complexity Relevant variables Misclassification error rate
Full Model 8 leaf nodes NumEmp, Duration, PrevDays, Month 0.09753 = 2926 / 30000

Verify the Misclassification error rate by predicting with MarketingPred data.

predDataQ1 <- predict(treefitQ1, marketDataQ1, type = "class")
summary(predDataQ1)
##    no   yes 
## 30000     0
table(marketData$Subscribed, predDataQ1)
##      predDataQ1
##          no   yes
##   no  26603     0
##   yes  3397     0

(951+1975) / (27627+2373) = 0.0975333. The Misclassification error rate is very similar.

Optimise tree-based classificaiton model by having it be Cross Validated

Starting with the largest tree

ltreeFitQ1 <- tree(Subscribed ~ ., data = marketDataQ1, 
                 split = "deviance",
                 method = "recursive.partition",
                 control = tree.control(nobs = nrow(marketDataQ1),
                                        mincut = 6,
                                        mindev = 0))
plot(ltreeFitQ1)
## Warning in node * 2L: NAs produced by integer overflow

This is too large to be useful. Implement 10-fold Cross-Validation

cvTreeQ1 <- cv.tree(ltreeFitQ1, FUN = prune.tree, K = 10) 
cbind(cvTreeQ1$size, cvTreeQ1$dev)
##         [,1]     [,2]
##    [1,] 2206 19945.92
##    [2,] 2199 19945.92
##    [3,] 2198 19945.92
##    [4,] 2197 19945.92
##    [5,] 2195 19945.92
##    [6,] 2194 19945.92
##    [7,] 2192 19945.92
##    [8,] 2191 19945.92
##    [9,] 2190 19945.92
##   [10,] 2189 19945.92
##   [11,] 2187 19945.92
##   [12,] 2185 19945.92
##   [13,] 2184 19945.92
##   [14,] 2181 19945.92
##   [15,] 2180 19945.92
##   [16,] 2169 19945.92
##   [17,] 2168 19945.92
##   [18,] 2167 19945.92
##   [19,] 2166 19945.92
##   [20,] 2162 19945.92
##   [21,] 2161 19945.92
##   [22,] 2159 19945.92
##   [23,] 2158 19945.92
##   [24,] 2157 19945.92
##   [25,] 2153 19945.92
##   [26,] 2152 19945.92
##   [27,] 2151 19945.92
##   [28,] 2150 19945.92
##   [29,] 2145 19945.92
##   [30,] 2139 19945.92
##   [31,] 2138 19945.92
##   [32,] 2137 19945.92
##   [33,] 2135 19945.92
##   [34,] 2132 19945.92
##   [35,] 2131 19945.92
##   [36,] 2130 19945.92
##   [37,] 2129 19945.92
##   [38,] 2128 19945.92
##   [39,] 2121 19945.92
##   [40,] 2119 19945.92
##   [41,] 2118 19945.92
##   [42,] 2117 19945.92
##   [43,] 2114 19945.92
##   [44,] 2113 19945.92
##   [45,] 2112 19945.92
##   [46,] 2111 19945.92
##   [47,] 2110 19945.92
##   [48,] 2109 19945.92
##   [49,] 2108 19945.92
##   [50,] 2106 19945.92
##   [51,] 2104 19945.92
##   [52,] 2103 19945.92
##   [53,] 2101 19945.92
##   [54,] 2100 19945.92
##   [55,] 2099 19945.92
##   [56,] 2096 19945.92
##   [57,] 2095 19945.92
##   [58,] 2094 19945.92
##   [59,] 2093 19945.92
##   [60,] 2092 19945.92
##   [61,] 2091 19945.92
##   [62,] 2090 19945.92
##   [63,] 2089 19945.92
##   [64,] 2082 19945.92
##   [65,] 2081 19945.92
##   [66,] 2079 19945.92
##   [67,] 2078 19945.92
##   [68,] 2076 19945.92
##   [69,] 2075 19945.92
##   [70,] 2074 19945.92
##   [71,] 2072 19945.92
##   [72,] 2071 19945.92
##   [73,] 2068 19945.92
##   [74,] 2067 19945.92
##   [75,] 2066 19945.92
##   [76,] 2065 19945.92
##   [77,] 2063 19945.92
##   [78,] 2062 19945.92
##   [79,] 2060 19945.92
##   [80,] 2059 19945.92
##   [81,] 2058 19945.92
##   [82,] 2057 19945.92
##   [83,] 2056 19945.92
##   [84,] 2055 19945.92
##   [85,] 2054 19945.92
##   [86,] 2051 19945.92
##   [87,] 2050 19945.92
##   [88,] 2048 19945.92
##   [89,] 2046 19945.92
##   [90,] 2045 19945.92
##   [91,] 2044 19945.92
##   [92,] 2043 19945.92
##   [93,] 2042 19945.92
##   [94,] 2040 19945.92
##   [95,] 2039 19945.92
##   [96,] 2038 19945.92
##   [97,] 2037 19945.92
##   [98,] 2036 19945.92
##   [99,] 2034 19945.92
##  [100,] 2033 19945.92
##  [101,] 2032 19945.92
##  [102,] 2030 19945.92
##  [103,] 2029 19945.92
##  [104,] 2027 19945.92
##  [105,] 2026 19945.92
##  [106,] 2025 19945.92
##  [107,] 2024 19945.92
##  [108,] 2021 19945.92
##  [109,] 2020 19945.92
##  [110,] 2019 19945.92
##  [111,] 2018 19945.92
##  [112,] 2017 19945.92
##  [113,] 2015 19945.92
##  [114,] 2012 19945.92
##  [115,] 2011 19945.92
##  [116,] 2010 19945.92
##  [117,] 2009 19945.92
##  [118,] 2008 19945.92
##  [119,] 2006 19945.92
##  [120,] 2004 19945.92
##  [121,] 2003 19945.92
##  [122,] 2001 19945.92
##  [123,] 1998 19945.92
##  [124,] 1996 19945.92
##  [125,] 1995 19945.92
##  [126,] 1993 19945.92
##  [127,] 1992 19945.92
##  [128,] 1991 19945.92
##  [129,] 1990 19945.92
##  [130,] 1988 19945.92
##  [131,] 1987 19945.92
##  [132,] 1984 19945.92
##  [133,] 1982 19945.92
##  [134,] 1980 19945.92
##  [135,] 1979 19945.92
##  [136,] 1977 19945.92
##  [137,] 1975 19945.92
##  [138,] 1973 19945.92
##  [139,] 1972 19945.92
##  [140,] 1971 19945.92
##  [141,] 1970 19945.92
##  [142,] 1969 19945.92
##  [143,] 1967 19945.92
##  [144,] 1966 19945.92
##  [145,] 1965 19945.92
##  [146,] 1964 19945.92
##  [147,] 1963 19945.92
##  [148,] 1962 19945.92
##  [149,] 1961 19945.92
##  [150,] 1959 19945.92
##  [151,] 1958 19945.92
##  [152,] 1956 19945.92
##  [153,] 1955 19945.92
##  [154,] 1954 19945.92
##  [155,] 1952 19945.92
##  [156,] 1950 19945.92
##  [157,] 1949 19945.92
##  [158,] 1948 19945.92
##  [159,] 1947 19945.92
##  [160,] 1946 19945.92
##  [161,] 1945 19945.92
##  [162,] 1941 19945.92
##  [163,] 1940 19945.92
##  [164,] 1938 19945.92
##  [165,] 1936 19945.92
##  [166,] 1934 19945.92
##  [167,] 1933 19945.92
##  [168,] 1932 19945.92
##  [169,] 1931 19945.92
##  [170,] 1929 19945.92
##  [171,] 1928 19945.92
##  [172,] 1926 19945.92
##  [173,] 1925 19945.92
##  [174,] 1924 19945.92
##  [175,] 1923 19945.92
##  [176,] 1922 19945.92
##  [177,] 1920 19945.92
##  [178,] 1919 19945.92
##  [179,] 1917 19945.92
##  [180,] 1916 19945.92
##  [181,] 1915 19945.92
##  [182,] 1914 19945.92
##  [183,] 1912 19945.92
##  [184,] 1911 19945.92
##  [185,] 1909 19945.92
##  [186,] 1908 19945.92
##  [187,] 1907 19945.92
##  [188,] 1906 19945.92
##  [189,] 1905 19945.92
##  [190,] 1904 19945.92
##  [191,] 1903 19945.92
##  [192,] 1902 19945.92
##  [193,] 1899 19945.92
##  [194,] 1896 19945.92
##  [195,] 1895 19945.92
##  [196,] 1894 19945.92
##  [197,] 1893 19945.92
##  [198,] 1892 19945.92
##  [199,] 1891 19945.92
##  [200,] 1890 19945.92
##  [201,] 1889 19945.92
##  [202,] 1888 19945.92
##  [203,] 1887 19945.92
##  [204,] 1886 19945.92
##  [205,] 1885 19945.92
##  [206,] 1883 19945.92
##  [207,] 1881 19945.92
##  [208,] 1880 19945.92
##  [209,] 1879 19945.92
##  [210,] 1877 19945.92
##  [211,] 1876 19945.92
##  [212,] 1875 19945.92
##  [213,] 1874 19945.92
##  [214,] 1872 19945.92
##  [215,] 1871 19945.92
##  [216,] 1869 19945.92
##  [217,] 1867 19945.92
##  [218,] 1863 19945.92
##  [219,] 1862 19945.92
##  [220,] 1861 19945.92
##  [221,] 1860 19945.92
##  [222,] 1859 19945.92
##  [223,] 1856 19945.92
##  [224,] 1855 19945.92
##  [225,] 1854 19945.92
##  [226,] 1852 19945.92
##  [227,] 1850 19945.92
##  [228,] 1847 19945.92
##  [229,] 1846 19945.92
##  [230,] 1845 19945.92
##  [231,] 1844 19945.92
##  [232,] 1843 19945.92
##  [233,] 1842 19945.92
##  [234,] 1841 19945.92
##  [235,] 1840 19945.92
##  [236,] 1839 19945.92
##  [237,] 1838 19945.92
##  [238,] 1836 19945.92
##  [239,] 1835 19945.92
##  [240,] 1834 19945.92
##  [241,] 1833 19945.92
##  [242,] 1832 19945.92
##  [243,] 1830 19945.92
##  [244,] 1828 19945.92
##  [245,] 1825 19945.92
##  [246,] 1823 19945.92
##  [247,] 1821 19945.92
##  [248,] 1818 19945.92
##  [249,] 1817 19945.92
##  [250,] 1816 19945.92
##  [251,] 1813 19945.92
##  [252,] 1812 19945.92
##  [253,] 1811 19945.92
##  [254,] 1810 19945.92
##  [255,] 1809 19945.92
##  [256,] 1808 19945.92
##  [257,] 1807 19945.92
##  [258,] 1805 19945.92
##  [259,] 1804 19945.92
##  [260,] 1803 19945.92
##  [261,] 1800 19945.92
##  [262,] 1796 19945.92
##  [263,] 1795 19945.92
##  [264,] 1787 19945.92
##  [265,] 1783 19945.92
##  [266,] 1782 19945.92
##  [267,] 1780 19945.92
##  [268,] 1772 19945.92
##  [269,] 1771 19945.92
##  [270,] 1770 19945.92
##  [271,] 1767 19945.92
##  [272,] 1766 19945.92
##  [273,] 1763 19945.92
##  [274,] 1762 19945.92
##  [275,] 1760 19945.92
##  [276,] 1759 19945.92
##  [277,] 1758 19945.92
##  [278,] 1756 19945.92
##  [279,] 1755 19945.92
##  [280,] 1754 19945.92
##  [281,] 1753 19945.92
##  [282,] 1751 19945.92
##  [283,] 1750 19945.92
##  [284,] 1749 19945.92
##  [285,] 1747 19945.92
##  [286,] 1745 19945.92
##  [287,] 1742 19945.92
##  [288,] 1740 19945.92
##  [289,] 1738 19945.92
##  [290,] 1735 19945.92
##  [291,] 1733 19945.92
##  [292,] 1732 19945.92
##  [293,] 1731 19945.92
##  [294,] 1729 19945.92
##  [295,] 1725 19945.92
##  [296,] 1724 19945.92
##  [297,] 1723 19945.92
##  [298,] 1720 19945.92
##  [299,] 1717 19945.92
##  [300,] 1716 19945.92
##  [301,] 1715 19945.92
##  [302,] 1713 19945.92
##  [303,] 1712 19945.92
##  [304,] 1711 19945.92
##  [305,] 1710 19945.92
##  [306,] 1708 19945.92
##  [307,] 1707 19945.92
##  [308,] 1706 19945.92
##  [309,] 1705 19945.92
##  [310,] 1704 19945.92
##  [311,] 1702 19945.92
##  [312,] 1701 19945.92
##  [313,] 1700 19945.92
##  [314,] 1695 19945.92
##  [315,] 1693 19945.92
##  [316,] 1692 19945.92
##  [317,] 1691 19945.92
##  [318,] 1690 19945.92
##  [319,] 1689 19945.92
##  [320,] 1687 19945.92
##  [321,] 1686 19945.92
##  [322,] 1685 19945.92
##  [323,] 1684 19945.92
##  [324,] 1681 19945.92
##  [325,] 1679 19945.92
##  [326,] 1677 19945.92
##  [327,] 1675 19945.92
##  [328,] 1674 19945.92
##  [329,] 1673 19945.92
##  [330,] 1672 19945.92
##  [331,] 1671 19945.92
##  [332,] 1668 19945.92
##  [333,] 1667 19945.92
##  [334,] 1666 19945.92
##  [335,] 1665 19945.92
##  [336,] 1663 19945.92
##  [337,] 1661 19945.92
##  [338,] 1656 19945.92
##  [339,] 1653 19945.92
##  [340,] 1652 19945.92
##  [341,] 1650 19945.92
##  [342,] 1648 19945.92
##  [343,] 1647 19945.92
##  [344,] 1646 19945.92
##  [345,] 1645 19945.92
##  [346,] 1644 19945.92
##  [347,] 1643 19945.92
##  [348,] 1642 19945.92
##  [349,] 1638 19945.92
##  [350,] 1637 19945.92
##  [351,] 1636 19945.92
##  [352,] 1633 19945.92
##  [353,] 1631 19945.92
##  [354,] 1629 19945.92
##  [355,] 1626 19945.92
##  [356,] 1625 19945.92
##  [357,] 1623 19945.92
##  [358,] 1622 19945.92
##  [359,] 1619 19945.92
##  [360,] 1618 19945.92
##  [361,] 1617 19945.92
##  [362,] 1615 19945.92
##  [363,] 1611 19945.92
##  [364,] 1609 19945.92
##  [365,] 1608 19945.92
##  [366,] 1605 19945.92
##  [367,] 1604 19945.92
##  [368,] 1603 19945.92
##  [369,] 1602 19945.92
##  [370,] 1600 19945.92
##  [371,] 1599 19945.92
##  [372,] 1597 19945.92
##  [373,] 1595 19945.92
##  [374,] 1594 19945.92
##  [375,] 1588 19945.92
##  [376,] 1585 19945.92
##  [377,] 1584 19945.92
##  [378,] 1582 19945.92
##  [379,] 1580 19945.92
##  [380,] 1577 19945.92
##  [381,] 1575 19945.92
##  [382,] 1573 19945.92
##  [383,] 1572 19945.92
##  [384,] 1571 19945.92
##  [385,] 1569 19945.92
##  [386,] 1568 19945.92
##  [387,] 1566 19945.92
##  [388,] 1564 19945.92
##  [389,] 1562 19945.92
##  [390,] 1561 19945.92
##  [391,] 1558 19945.92
##  [392,] 1555 19945.92
##  [393,] 1553 19945.92
##  [394,] 1550 19945.92
##  [395,] 1547 19945.92
##  [396,] 1545 19945.92
##  [397,] 1542 19945.92
##  [398,] 1541 19945.92
##  [399,] 1539 19945.92
##  [400,] 1537 19945.92
##  [401,] 1534 19945.92
##  [402,] 1533 19945.92
##  [403,] 1531 19945.92
##  [404,] 1529 19945.92
##  [405,] 1528 19945.92
##  [406,] 1521 19945.92
##  [407,] 1520 19945.92
##  [408,] 1513 19945.92
##  [409,] 1510 19945.92
##  [410,] 1508 19945.92
##  [411,] 1506 19945.92
##  [412,] 1503 19945.92
##  [413,] 1502 19945.92
##  [414,] 1501 19945.92
##  [415,] 1500 19945.92
##  [416,] 1497 19945.92
##  [417,] 1496 19945.92
##  [418,] 1495 19945.92
##  [419,] 1491 19945.92
##  [420,] 1488 19945.92
##  [421,] 1486 19945.92
##  [422,] 1484 19945.92
##  [423,] 1481 19945.92
##  [424,] 1479 19945.92
##  [425,] 1477 19945.92
##  [426,] 1474 19945.92
##  [427,] 1469 19945.92
##  [428,] 1468 19945.92
##  [429,] 1466 19945.92
##  [430,] 1465 19945.92
##  [431,] 1459 19945.92
##  [432,] 1456 19945.92
##  [433,] 1455 19945.92
##  [434,] 1453 19945.92
##  [435,] 1451 19945.92
##  [436,] 1450 19945.92
##  [437,] 1448 19945.92
##  [438,] 1446 19945.92
##  [439,] 1443 19945.92
##  [440,] 1441 19945.92
##  [441,] 1440 19945.92
##  [442,] 1436 19945.92
##  [443,] 1433 19945.92
##  [444,] 1432 19945.92
##  [445,] 1427 19945.92
##  [446,] 1424 19945.92
##  [447,] 1423 19945.92
##  [448,] 1422 19945.92
##  [449,] 1420 19945.92
##  [450,] 1416 19945.92
##  [451,] 1412 19945.92
##  [452,] 1406 19945.92
##  [453,] 1405 19945.92
##  [454,] 1402 19945.92
##  [455,] 1400 19945.92
##  [456,] 1395 19945.92
##  [457,] 1394 19945.92
##  [458,] 1393 19945.92
##  [459,] 1392 19945.92
##  [460,] 1391 19945.92
##  [461,] 1390 19945.92
##  [462,] 1388 19945.92
##  [463,] 1385 19945.92
##  [464,] 1382 19945.92
##  [465,] 1380 19945.92
##  [466,] 1378 19945.92
##  [467,] 1377 19945.92
##  [468,] 1376 19945.92
##  [469,] 1371 19945.92
##  [470,] 1370 19945.92
##  [471,] 1367 19945.92
##  [472,] 1366 19945.92
##  [473,] 1365 19945.92
##  [474,] 1363 19945.92
##  [475,] 1360 19945.92
##  [476,] 1359 19945.92
##  [477,] 1356 19945.92
##  [478,] 1351 19945.92
##  [479,] 1348 19945.92
##  [480,] 1347 19945.92
##  [481,] 1345 19945.92
##  [482,] 1343 19945.92
##  [483,] 1342 19945.92
